Info linka 03. 09. 2010 11:54:02 Name day: Bronislav  | PrintWrite us CZ

You are here: Homepage  >  CSOB  >  Exchange rates

My CSOB

Click here to add this page
to your bookmarks.

Exchange rates in txt format

News

Deposit ATMs - NEW!
Cash can be deposited with ATMs when a branch is closed ...

CSOB group reported a net profit for 1H 2010 of CZK 7.139 bn
CSOB group reported a net profit for 1H 2010 of CZK 7.139 bn. Underlying profit grew by 24% ...

CSOB group reported a net profit for 1Q 2010 of CZK 3.880 bn
CSOB group reported a net profit for 1Q 2010 of CZK 3.880 bn. Underlying profit (i. e. excluding one-off items) grew by 9% Y/Y to CZK 3.615 bn.

Comfort Billing Has Been Launched
From November 4, 2009, you can start using a new function – the Comfort Billing. ...

New wording of the CSOB Business Terms and Conditions
In connection with the new Payment System Act, we are going to update the CSOB General Business Terms and Conditions and ...

Exchange rates


Ceskoslovenska obchodni banka, a. s.

Exchange market rates: 3.9.2010

Foreign exchange - cashless Foreign exchange - cash  
Currency Country Amount Change Purchase Sales Mid point Purchase Sales Mid point Chart  
AUD Australia 1 -0.10 % lt 17.155 17.819 17.487 0.00 0.00 0.00
CAD Canada 1 -0.30 % lt 17.919 18.613 18.266 0.00 0.00 0.00
HRK Croatia 1 -0.20 % lt 3.324 3.452 3.388 0.00 0.00 0.00
DKK Denmark 1 0.00 % eq 3.256 3.382 3.319 3.25 3.39 3.32
EUR EMS 1 -0.10 % lt 24.217 25.155 24.686 24.17 25.21 24.69
GBP Great Britain 1 -0.50 % lt 29.082 30.268 29.675 29.03 30.33 29.68
HUF Hungary 100 -0.10 % lt 8.508 8.856 8.682 0.00 0.00 0.00
JPY Japan 100 -0.50 % lt 22.401 23.315 22.858 0.00 0.00 0.00
NOK Norway 1 0.70 % gt 3.076 3.196 3.136 3.07 3.21 3.14
PLN Poland 1 -0.10 % lt 6.097 6.345 6.221 0.00 0.00 0.00
RON Romania 1 -0.20 % lt 5.674 5.906 5.790 0.00 0.00 0.00
RUB Rusko 100 -0.10 % lt 61.549 63.933 62.741 0.00 0.00 0.00
SEK Sweden 1 0.70 % gt 2.608 2.710 2.659 2.60 2.72 2.66
CHF Switzerland 1 0.20 % gt 18.647 19.369 19.008 18.61 19.41 19.01
TRY Turkey 1 0.10 % gt 12.502 12.986 12.744 0.00 0.00 0.00
USD USA 1 -0.30 % lt 18.878 19.648 19.263 18.84 19.68 19.26

 
© ČSOB, 2010 Site Map | My CSOB | RSS channels