Info linka 12. 03. 2010 14:02:57 Name day: Řehoř  | PrintWrite us CZ

You are here: Homepage  >  CSOB  >  Exchange rates

My CSOB

Click here to add this page
to your bookmarks.

Exchange rates in txt format

News

CSOB´s shares will be put on Prague Stock Exchange in 2010
KBC will sell 30–40 % of CSOB´s shares, KBC will remain the majority shareholder. ...

Comfort Billing Has Been Launched
From November 4, 2009, you can start using a new function – the Comfort Billing. ...

New wording of the CSOB Business Terms and Conditions
In connection with the new Payment System Act, we are going to update the CSOB General Business Terms and Conditions and ...

Basic Changes in Payments Effective from November 2009
On November 11, 2009 a new version of Law No. 284/2009 Coll., on Payments will become effective. ...

PIN to payment cards to be changed in ATM
We would like to inform you that beginning August 1, 2008 you may change your PIN ...

Exchange rates


Ceskoslovenska obchodni banka, a. s.

Exchange market rates: 12.3.2010

Foreign exchange - cashless Foreign exchange - cash  
Currency Country Amount Change Purchase Sales Mid point Purchase Sales Mid point Chart  
AUD Australia 1 -0.10 % lt 16.820 17.332 17.076 0.00 0.00 0.00
CAD Canada 1 -0.30 % lt 17.929 18.475 18.202 0.00 0.00 0.00
HRK Croatia 1 -0.10 % lt 3.460 3.566 3.513 0.00 0.00 0.00
DKK Denmark 1 -0.10 % lt 3.379 3.481 3.430 3.37 3.49 3.43
EUR EMS 1 -0.10 % lt 25.140 25.906 25.523 25.06 25.98 25.52
GBP Great Britain 1 0.20 % gt 27.614 28.570 28.092 27.53 28.65 28.09
HUF Hungary 100 -0.20 % lt 9.416 9.742 9.579 0.00 0.00 0.00
JPY Japan 100 -0.90 % lt 20.210 20.910 20.560 0.00 0.00 0.00
NOK Norway 1 -0.10 % lt 3.133 3.229 3.181 3.12 3.24 3.18
PLN Poland 1 -0.50 % lt 6.436 6.658 6.547 0.00 0.00 0.00
RON Romania 1 -0.30 % lt 6.123 6.335 6.229 0.00 0.00 0.00
RUB Rusko 100 -0.20 % lt 62.341 64.239 63.290 0.00 0.00 0.00
SEK Sweden 1 -0.20 % lt 2.583 2.661 2.622 2.57 2.67 2.62
CHF Switzerland 1 -0.20 % lt 17.199 17.723 17.461 17.15 17.77 17.46
TRY Turkey 1 -0.50 % lt 11.970 12.334 12.152 0.00 0.00 0.00
USD USA 1 -0.50 % lt 18.321 18.955 18.638 18.27 19.01 18.64

 
© ČSOB, 2009 Site Map | My CSOB | RSS channels