Info linka  | PrintContacts CZ

You are here: Homepage  >  CSOB  >  Exchange rates

My CSOB

Click here to add this page
to your bookmarks.

Exchange rates in txt format

News

In 1Q 2013, ČSOB group reported net profit of CZK 3.2bn
In 1Q 2013, ČSOB group reported net profit ...

ČSOB SmartBanking with QR Payments and Windows 8 support
Now with the new ČSOB SmartBanking application you can pay ...

Shopping with contactless cards quickly and easily
Our clients can pay quickly and conveniently by a contactless card ...

A Deposit Card is a smart and cheap product for depositing sales income
From December 1, 2011 legal entities and private individuals – entrepreneurs can use ...

A secured card is worthwhile, now you can get discounted purchases on the Internet
Each payment is confirmed by an SMS key which will be sent to your mobile telephone ...

Exchange rates

When the countervalue of the conversion exceeds 1 500 000 CZK, actual exchange rate derived from exchange rate on the interbank foreign-exchange market will be applied automatically.



Ceskoslovenska obchodni banka, a. s.

Exchange market rates: 22.5.2013

Foreign exchange - cashless Foreign exchange - cash  
Currency Country Amount Change Purchase Sales Mid point Purchase Sales Mid point Chart  
AUD Australia 1 -1.00 % lt 19.333 20.118 19.725 0.00 0.00 0.00
CAD Canada 1 -0.90 % lt 19.238 20.017 19.628 0.00 0.00 0.00
HRK Croatia 1 -0.50 % lt 3.368 3.512 3.440 0.00 0.00 0.00
DKK Denmark 1 -0.50 % lt 3.425 3.563 3.494 3.42 3.57 3.49
EUR EMS 1 -0.50 % lt 25.531 26.555 26.043 25.50 26.58 26.04
GBP Great Britain 1 -1.40 % lt 29.941 31.148 30.544 29.88 31.21 30.54
HUF Hungary 100 -0.20 % lt 8.802 9.179 8.990 0.00 0.00 0.00
JPY Japan 100 -0.80 % lt 19.271 20.052 19.661 0.00 0.00 0.00
NOK Norway 1 -0.10 % lt 3.410 3.548 3.479 3.41 3.55 3.48
PLN Poland 1 -0.40 % lt 6.103 6.353 6.228 0.00 0.00 0.00
RON Romania 1 -0.50 % lt 5.865 6.105 5.985 0.00 0.00 0.00
RUB Rusko 100 -0.50 % lt 63.387 65.996 64.691 0.00 0.00 0.00
SEK Sweden 1 -0.30 % lt 2.986 3.107 3.046 2.98 3.11 3.05
CHF Switzerland 1 -0.90 % lt 20.398 21.197 20.797 20.36 21.24 20.80
TRY Turkey 1 -0.80 % lt 10.725 11.166 10.945 0.00 0.00 0.00
USD USA 1 -0.70 % lt 19.756 20.554 20.155 19.72 20.59 20.16

 
© ČSOB, 2013 Contacts | Site Map | My CSOB | RSS channels