Info linka 10. 09. 2010 22:48:34 Name day: Irma  | PrintWrite us CZ

You are here: Homepage  >  CSOB  >  Exchange rates

My CSOB

Click here to add this page
to your bookmarks.

Exchange rates in txt format

News

Deposit ATMs - NEW!
Cash can be deposited with ATMs when a branch is closed ...

CSOB group reported a net profit for 1Q 2010 of CZK 3.880 bn
CSOB group reported a net profit for 1Q 2010 of CZK 3.880 bn. Underlying profit (i. e. excluding one-off items) grew by 9% Y/Y to CZK 3.615 bn.

Comfort Billing Has Been Launched
From November 4, 2009, you can start using a new function – the Comfort Billing. ...

New wording of the CSOB Business Terms and Conditions
In connection with the new Payment System Act, we are going to update the CSOB General Business Terms and Conditions and ...

PIN to payment cards to be changed in ATM
We would like to inform you that beginning August 1, 2008 you may change your PIN ...

Exchange rates


Ceskoslovenska obchodni banka, a. s.

Exchange market rates: 10.9.2010

Foreign exchange - cashless Foreign exchange - cash  
Currency Country Amount Change Purchase Sales Mid point Purchase Sales Mid point Chart  
AUD Australia 1 0.90 % gt 17.632 18.316 17.974 0.00 0.00 0.00
CAD Canada 1 1.20 % gt 18.494 19.210 18.852 0.00 0.00 0.00
HRK Croatia 1 -0.10 % lt 3.321 3.449 3.385 0.00 0.00 0.00
DKK Denmark 1 0.10 % gt 3.254 3.380 3.317 3.25 3.39 3.32
EUR EMS 1 -0.10 % lt 24.194 25.132 24.663 24.14 25.18 24.66
GBP Great Britain 1 0.40 % gt 29.445 30.647 30.046 29.39 30.71 30.05
HUF Hungary 100 1.20 % gt 8.503 8.851 8.677 0.00 0.00 0.00
JPY Japan 100 0.30 % gt 22.693 23.619 23.156 0.00 0.00 0.00
NOK Norway 1 0.90 % gt 3.092 3.212 3.152 3.08 3.22 3.15
PLN Poland 1 0.20 % gt 6.150 6.400 6.275 0.00 0.00 0.00
RON Romania 1 0.60 % gt 5.660 5.890 5.775 0.00 0.00 0.00
RUB Rusko 100 0.60 % gt 61.867 64.263 63.065 0.00 0.00 0.00
SEK Sweden 1 0.60 % gt 2.625 2.727 2.676 2.62 2.74 2.68
CHF Switzerland 1 0.10 % gt 18.770 19.498 19.134 18.73 19.53 19.13
TRY Turkey 1 1.00 % gt 12.647 13.137 12.892 0.00 0.00 0.00
USD USA 1 0.50 % gt 19.097 19.877 19.487 19.06 19.92 19.49

 
© ČSOB, 2010 Site Map | My CSOB | RSS channels