Info linka  | PrintContacts CZ

You are here: Homepage  >  CSOB  >  Exchange rates

My CSOB

Click here to add this page
to your bookmarks.

Exchange rates in txt format

News

1Q 2012 financial results of the CSOB group
Net profit at CZK 4.0 bn: consistent business profitability, credit risk under control ...

A Deposit Card is a smart and cheap product for depositing sales income
From December 1, 2011 legal entities and private individuals – entrepreneurs can use ...

CSOB group reported net profit of CZK 8.9 bn In 9M 2011
In 9M 2011, CSOB group reported net profit of CZK 8.9 bn ...

A secured card is worthwhile, now you can get discounted purchases on the Internet
Each payment is confirmed by an SMS key which will be sent to your mobile telephone ...

Euromoney: CSOB is the bank of the year 2011
CSOB won the prestigious Euromoney 2011 Award for Excellence ...

Exchange rates

When the countervalue of the conversion exceeds 1 500 000 CZK, actual exchange rate derived from exchange rate on the interbank foreign-exchange market will be applied automatically.



Ceskoslovenska obchodni banka, a. s.

Exchange market rates: 24.5.2012

Foreign exchange - cashless Foreign exchange - cash  
Currency Country Amount Change Purchase Sales Mid point Purchase Sales Mid point Chart  
AUD Australia 1 1.50 % gt 19.407 20.159 19.783 0.00 0.00 0.00
CAD Canada 1 1.30 % gt 19.412 20.164 19.788 0.00 0.00 0.00
HRK Croatia 1 0.60 % gt 3.302 3.430 3.366 0.00 0.00 0.00
DKK Denmark 1 0.80 % gt 3.367 3.497 3.432 3.36 3.50 3.43
EUR EMS 1 0.80 % gt 25.018 25.988 25.503 24.96 26.04 25.50
GBP Great Britain 1 1.10 % gt 31.176 32.448 31.812 31.11 32.51 31.81
HUF Hungary 100 1.00 % gt 8.290 8.628 8.459 0.00 0.00 0.00
JPY Japan 100 1.60 % gt 24.998 26.018 25.508 0.00 0.00 0.00
NOK Norway 1 1.70 % gt 3.324 3.452 3.388 3.32 3.46 3.39
PLN Poland 1 0.40 % gt 5.725 5.959 5.842 0.00 0.00 0.00
RON Romania 1 0.60 % gt 5.601 5.829 5.715 0.00 0.00 0.00
RUB Rusko 100 0.20 % gt 62.806 65.238 64.022 0.00 0.00 0.00
SEK Sweden 1 1.90 % gt 2.783 2.891 2.837 2.78 2.90 2.84
CHF Switzerland 1 0.80 % gt 20.815 21.665 21.240 20.77 21.71 21.24
TRY Turkey 1 0.70 % gt 10.755 11.171 10.963 0.00 0.00 0.00
USD USA 1 1.70 % gt 19.872 20.684 20.278 19.83 20.73 20.28

 
© ČSOB, 2012 Contacts | Site Map | My CSOB | RSS channels